Completed Projects
Feature Films
| Date | Production | Company | Credits |
| 2008 | $QUID: The Movie | Inkwork Productions | Editor, |
| 2007 | The Gates Of Hell | Rapidfire Productions, Cascade Films | Editor, Visual Effects Supervisor |
| 2005 | Charlotte’s Web | Paramount Pictures | Video Assist |
| 2004 | LOST: Black Earth | Hysteria Productions, Elysian Entertainment | Co-Writer, Producer, Director, DP, Visual Effects, Editor, Sound Designer |
| 2003 | Edge Of The World | Digisin | Digital Effects Designer |
| 2000 | Reign In Darkness | Rapidfire Productions | 2nd Unit DP, On Set Visual Effects, Compositor |
| 2000 | Narcosys | End Credit Design |
Music Videos
| Date | Production | Company | Credits |
| 2008 | Talking French by Young Lovers | Hysteria Productions, Rapidfire Productions | DP, Editor, Visual Effects |
| 2005 | Through Different Eyes by Keith McNamara | Kitsch Media | DP, Editor, Visual Effects |
| 2005 | I’m Not The One by Keith McNamara | Kitsch Media | DP, Editor, Visual Effects |
| 2004 | A Love Bizarreby So Phat! | Kitsch Media | DP, Editor, Visual Effects |
| 2004 | Minute On My Mind by Valanti | Kitsch Media | DP, Editor, Visual Effects |
| 2004 | Leaving by Nox | Kitsch Media | DP, Editor, Visual Effects |
| 2002 | A Million Shivers by Fragile | Sly Records | Editor |
| 2001 | Man Enough by Invertigo | Hysteria Productions | Producer, Director, DP, Steadicam Operator, Editor, Visual Effects |
| 2001 | Monsters by Something For Kate | Ripple Productions | Stunt Assistant |
| 2000 | Not The Same by Bodyjar | Production Assistant | |
| 1998 | Rescue Me by Marie Wilson | Hysteria Productions | Producer, Director, DP, Editor, Visual Effects |
| 1998 | The Aqua Wedding Song by B2 | Hysteria Productions | Producer, Director, DP, Editor, Visual Effects |
| 1997 | Cryptorchid | Hysteria Productions | Writer, Producer, Director, DP, Editor, Visual Effects |
Commercials
| Date | Production | Company | Credits |
| 2008 | Port of Melbourne Corporation | The Film Company | Camera, Editor, Visual Effects, Director |
| 2007 | DesignWyse - Metal | Hysteria Productions | Co-Writer, Producer, Director, DP, Visual Effects, Editor |
| 2006 | McRae Nissan - Silver Lightning | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Toyota - Prius | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Toyota - New Camry | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Toyota - Toyota Camry Test Drive | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | RACV - Member Card | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Flying Fruitfly Circus | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Albury City Council - Dreamhouse Childrens Festival | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Blacklocks Ford | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Metalcorp Steel | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Sommers Carpets | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Rudy Project Sun Glasses | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | WAW Credit Union | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | The Full Cycle | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Hume Building Society | WIN Television | Producer, Director, Editor, Visual Effects |
| 2006 | Latipsoh | WIN Television | Producer, Director, Editor, Visual Effects |
| 2002 | DesignWyse - Globe | Hysteria Productions | Co-Writer, Producer, Director, DP, Visual Effects, Editor |
Short Films
| Date | Production | Company | Credits |
| 2007 | Snap | Rapidfire Productions | Editor, Visual Effects |
| 2005 | The Industry | Rapidfire Productions | 2nd Unit DP, Editor, Visual Effects |
| 2005 | Star WarsWrath of the Mandalorian | Rapidfire Productions | Light Saber Visual Effects, |
| 2005 | Addiction 2 Conviction | Keep it Reel Films | DP, Editor, Visual Effects, Sound Designer |
| 2005 | Statue of Sorrow | Filmagic Productions, Hysteria Productions | Editor, Visual Effects, Sound Designer |
| 2005 | Food For Thought | Hysteria Productions | Writer, Producer, Director, DP, Visual Effects, Editor, Sound Designer |
| 2004 | Barocat Dreamtime | Filmagic Productions, Hysteria Productions | Editor, Visual Effects |
| 2004 | Bandiana Jones& The Masked Rangers Of Doom | Filmagic Productions, Hysteria Productions | Additional Camera, Editor, Visual Effects |
| 2003 | Silent Whispers | Filmagic Productions, Hysteria Productions | Co-Producer, DP, Editor, Visual Effects, Sound Designer, Music Composer |
| 2002 | Life & Death | Hysteria Productions | Writer, Producer, Director, DP, Visual Effects, Editor, Sound Designer, Music Composer |
| 2001 | Shutter Vision | Filmagic Productions, Hysteria Productions | DP, Editor, Visual Effects, Sound Designer |
| 2001 | Soul To Keep | Filmagic Productions | Editor, Visual Effects, Sound Designer |
| 2001 | Out | Keyshine Productions | Digital Effects, Colour Grade |
| 2000 | BIO | Animefx | Action Sequence Director, Co-Editor |
| 2000 | Peripheral Vision | Scared Of Genre Productions | DP, Visual Effects, Editor |
| 2000 | As Luck Would Have It | Left Handed Productions | Production Assistant, Supporting Actor, Editor, Visual Effects |
| 1998 | Charge It | Entheos Productions | DP, Editor |
| 1998 | 3 by 3 | Riddle Entertainment | Editor |
| 1998 | Mugged | Hysteria Productions | Producer, Director, DP, Editor |
| 1998 | The Druggy | Hysteria Productions | Producer, Director, DP, Editor |
Educational, Industrial & Corporate Videos
| Date | Production | Company | Credits |
| 2006 | Nano Power – CMI | Hysteria Productions | Producer, Director, Editor, Visual Effects, Music Composer |
| 2004 | Bob Jane T-Mart | Encore Productions | Sound Recordist, Editor |
| 2002 | 7*30 min videos for High Schools & Universities | VEA – Video Education Australasia | Editor, Visual effects |
| 2001 | James Bond Stuntman Showreel | Hysteria Productions | Director, Editor, Visual effects Supervisor |
| 2001 | Media 7 Reel | Media 7 | Editor, Visual effects Supervisor |
| 1997 | Zig Inge Retirement Village | Audio Image | Assistant Director, Editor |
| 1997 | GIO Australia | Audio Image | Assistant Director |
| 1997 | DBM Australia | Audio Image | Assistant Director |
| 1996 | St. Mary’s Primary School | Hysteria Productions | Full Production |
| 1996 | Fratelle Hair Studio | Audio Image | Camera Operator, Editor |
Television
| Date | Production | Company | Credits |
| 2005 | Street-izms | HTJ Promotions | Studio Co-Director, Editor |
| 2005 | Cactus Garden -
Scratch Segments |
Network 10 | DP, Editor |
| 1996 | The Mitre 10 DIY Show | Optus Vision | Camera Operator |
| 1998 | Promotion Design for programmes to air | Optus Vision | Editor, Visual Effects |
| 1997 | Satire, Satire & More Bloody Satire | Jamie Wilson Productions | Editor |
| 1996 | Dandenong Youth Resource Centre. Helping To Fight Drug Abuse | Optus Vision | Producer, Director, Writer, Editor |
| 1996 | Drug & Alcohol Abuse In Dandenong | Optus Vision | Producer, Director, Writer, Editor |

